# Dashboard Number Filter Security and Privacy

Status: PASS — automated fixture, 2026-07-28.

| Check | Result |
|---|---|
| Authorized request | PASS — all five actions returned success with exact filter context |
| Insufficient capability returns 403 | PASS |
| Missing/invalid nonce rejected | PASS — HTTP 403 |
| HTML-like display name escaped | PASS — escaped text rendered; executable markup absent |
| Full phone absent from markup | PASS — both configured fixture numbers absent |
| Full phone absent from all five responses | PASS |
| Analytics rows unchanged | PASS — count and SHA-256 content fingerprint unchanged |

Command: see [fixture results](fixture-results.md). The fixture also restores
the original settings byte-for-byte (verified by SHA-256 hash) and removes only
rows bearing its unique visitor prefix.